| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC096-21RIB | False | 22.5 | 249.8 | 6.34 | 1654.93 | 5 | |||||
| Dekalb | DKC46-40RIB | False | 21.0 | 259.3 | 6.59 | 1737.31 | 2 | |||||
| PRIDE | A6566G8 RIB | False | 20.4 | 246.6 | 6.26 | 1659.62 | 8 | |||||
| Pioneer | P96567Q | False | 21.7 | 238.0 | 6.05 | 1586.27 | 15 | |||||
| Dekalb | EXP | False | 23.2 | 245.1 | 6.23 | 1615.21 | 10 | |||||
| NK Brand | NK9400-V | False | 22.4 | 234.8 | 5.96 | 1556.72 | 18 | |||||
| PRIDE | A6280G4 RIB | False | 22.2 | 238.9 | 6.07 | 1586.30 | 14 | |||||
| Dekalb | DKC42-90RIB | False | 23.2 | 264.8 | 6.73 | 1745.03 | 1 | |||||
| Pioneer | P9466PCE | False | 20.5 | 258.1 | 6.56 | 1735.72 | 3 | |||||
| Dekalb | DKC42-05RIB | False | 22.0 | 256.2 | 6.51 | 1703.73 | 4 | |||||
| Pioneer | P9316Q | False | 21.0 | 233.4 | 5.93 | 1563.78 | 19 | |||||
| NK Brand | NK9175-DV | False | 21.8 | 227.5 | 5.78 | 1515.15 | 20 | |||||
| Pioneer | P9233Q | False | 20.9 | 243.0 | 6.17 | 1629.32 | 12 | |||||
| PRIDE | A5959G2 RIB | False | 21.3 | 249.8 | 6.34 | 1669.91 | 5 | |||||
| NK Brand | NK9044-AA | False | 21.9 | 244.2 | 6.2 | 1625.15 | 11 | |||||
| Dekalb | DKC39-55RIB | False | 19.8 | 235.5 | 5.98 | 1591.98 | 17 | |||||
| Pioneer | P91083PCE | False | 19.8 | 242.7 | 6.16 | 1640.65 | 13 | |||||
| Dekalb | DKC088-04RIB | False | 18.9 | 247.5 | 6.29 | 1684.24 | 7 | |||||
| Dekalb | DKC087-08RIB | False | 18.4 | 235.8 | 5.99 | 1610.51 | 16 | |||||
| Dekalb | DKC36-48RIB | False | 17.7 | 245.4 | 6.23 | 1684.67 | 9 | |||||
|
Plot Averages |
21 |
244.8 |
6.2 |
0 |
1639.8 |
|||||||