A5775G2

2024 Plot Results
CHU
2625
Yield BU/AC
238.20
$/Acre
1615
Cooperator
Jay Lennox
Location
Ayton , ON
Plot ID
143863
Plot Type
Strip
Regional Mgr
Soil Type
Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
MIDWEST CO-OP - HARRISTON
Population
36,000
Previous Crop
Wheat
Planting Date
05/24/2024
Harvest Date
11/08/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Dekalb DKC36-48RIB False 33500 18.8 203.3 5.16 57.4 1384.47 16
Dekalb DKC084-60RIB False 32000 19.2 217.9 5.53 57.3 1479.54 15
Dekalb DKC35-29RIB False 35500 16.8 227.4 5.78 57.7 1571.33 9
Dekalb DKC36-48RIB False 36000 18.1 226.1 5.74 57.0 1547.65 10
Dekalb DKC087-08RIB False 33500 19.0 224.0 5.69 58.2 1523.20 11
Dekalb DKC088-04RIB False 36000 19.0 232.2 5.9 57.3 1578.96 3
Dekalb DKC39-55RIB False 33000 19.1 231.3 5.88 56.7 1571.68 4
NK Brand NK8558-AA False 35500 19.7 220.3 5.6 57.6 1490.33 14
NK Brand NK8711-V False 36000 19.6 222.5 5.65 57.6 1506.32 12
PRIDE A5580G4 False 35000 18.8 221.2 5.62 59.0 1506.37 13
PRIDE A5424G2 RIB False 35000 19.1 228.5 5.8 58.2 1552.66 8
PRIDE A5775G2 False 34000 19.4 238.2 6.05 59.0 1615.00 1
PRIDE A5959G2 RIB False 35000 19.7 229.8 5.84 57.6 1554.60 7
PRIDE J4107STXRIB False 35000 21.5 230.2 5.85 56.7 1536.58 5
PRIDE A6280G4 RIB False 36000 21.4 230.1 5.85 56.3 1537.07 6
Dekalb DKC42-05RIB False 34000 19.8 233.3 5.92 58.0 1577.11 2
Plot Averages
19.3
226
5.7
57.6
1533.3