| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P0529Q | False | 21.4 | 231.6 | 5.88 | 54.4 | 1547.09 | 18 | ||||
| PRIDE | A7373G2 RIB | False | 20.8 | 239.4 | 6.08 | 59.3 | 1606.37 | 13 | ||||
| PRIDE | A7388G8 RIB | False | 21.8 | 230.6 | 5.86 | 59.5 | 1535.80 | 19 | ||||
| PRIDE | A7599G9 RIB | False | 20.3 | 229.2 | 5.82 | 56.8 | 1543.66 | 20 | ||||
| PRIDE | A8188G8 RIB | False | 24.7 | 237.0 | 6.02 | 59.7 | 1544.05 | 16 | ||||
| Pioneer | P0529Q | False | 21.6 | 240.6 | 6.11 | 60.2 | 1604.80 | 10 | ||||
| Brevant Seeds | B04D72Q | False | 21.2 | 247.8 | 6.29 | 58.6 | 1657.78 | 4 | ||||
| Brevant Seeds | B07M64Q | False | 21.5 | 242.0 | 6.15 | 61.4 | 1615.35 | 6 | ||||
| Pioneer | P0529Q | False | 22.3 | 239.3 | 6.08 | 56.8 | 1587.76 | 14 | ||||
| Croplan | CP4516TRE/RIB | False | 23.6 | 238.6 | 6.06 | 58.2 | 1567.60 | 15 | ||||
| Croplan | CP4757VT2P/RIB | False | 21.2 | 249.4 | 6.34 | 59.5 | 1668.49 | 3 | ||||
| Pioneer | P04922Q | False | 23.0 | 245.0 | 6.22 | 61.0 | 1617.00 | 5 | ||||
| Pioneer | P0720Q | False | 23.1 | 262.4 | 6.67 | 59.2 | 1731.19 | 2 | ||||
| Pioneer | P0806AM | False | 23.7 | 241.0 | 6.12 | 61.5 | 1582.17 | 9 | ||||
| Pioneer | P0529Q | False | 21.6 | 241.1 | 6.12 | 58.8 | 1608.14 | 8 | ||||
| Dekalb | DKC101-33RIB | False | 21.8 | 265.8 | 6.75 | 59.9 | 1770.23 | 1 | ||||
| Dekalb | DKC103-07RIB | False | 21.4 | 241.9 | 6.15 | 59.2 | 1615.89 | 7 | ||||
| Dekalb | DKC58-64RIB | False | 21.8 | 240.1 | 6.1 | 63.3 | 1599.07 | 11 | ||||
| NK Brand | NK0123-AA | False | 21.0 | 228.4 | 5.8 | 57.6 | 1530.28 | 21 | ||||
| NK Brand | NK0252-D | False | 21.9 | 234.3 | 5.95 | 63.4 | 1559.27 | 17 | ||||
| Pioneer | P0529Q | False | 20.8 | 239.9 | 6.09 | 58.9 | 1609.73 | 12 | ||||
|
Plot Averages |
21.9 |
241.2 |
6.1 |
59.4 |
1604.8 |
|||||||