| Brand | Variety | 
                         Check 
                     | 
                    
                         Harvest Population 
                     | 
                    
                         Moisture 
                     | 
                    
                         Yield 
                     | 
                    
                         Tonnes/Acre 
                     | 
                    
                         Test Weight 
                     | 
                    
                         $/Acre* 
                     | 
                    
                         Corn Stalk Lodging 
                     | 
                    
                         Corn Root Lodging 
                     | 
                    
                         Rank 
                     | 
            
        |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A5959G2 RIB | False | 33500 | 16.9 | 233.2 | 5.92 | 58.9 | 1260.45 | 4 | |||
| PRIDE | A5580G4 | False | 33000 | 15.7 | 198.1 | 5.03 | 61.3 | 1082.62 | 8 | |||
| PRIDE | A5977G8 RIB | False | 34000 | 17.5 | 224.1 | 5.69 | 59.3 | 1204.54 | 6 | |||
| PRIDE | H3902VT2PRO | False | 33000 | 18.5 | 219.6 | 5.58 | 58.1 | 1169.37 | 7 | |||
| PRIDE | K4709SSP | False | 34000 | 20.7 | 253.8 | 6.45 | 55.3 | 1323.57 | 2 | |||
| PRIDE | A6975G2 | False | 34500 | 21.0 | 269.3 | 6.84 | 54.2 | 1400.36 | 1 | |||
| PRIDE | A6888G2 RIB | False | 32000 | 20.6 | 229.4 | 5.83 | 54.7 | 1197.47 | 5 | |||
| PRIDE | K4815VT4RIB | False | 34000 | 22.9 | 236.5 | 6.01 | 53.3 | 1207.33 | 3 | |||
| 
                     Plot Averages  | 
                        
                             19.2  | 
                        
                             233  | 
                        
                             5.9  | 
                        
                             56.9  | 
                        
                             1230.7  | 
                    |||||||