| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6572G2 RIB | False | 24.1 | 220.7 | 5.6 | 56.8 | 1444.48 | 5 | ||||
| PRIDE | A6566G8 RIB | False | 23.6 | 224.6 | 5.71 | 56.2 | 1475.62 | 4 | ||||
| Pioneer | P9466AML | False | 24.2 | 225.7 | 5.73 | 55.1 | 1476.08 | 2 | ||||
| Pioneer | P9316Q | False | 23.1 | 215.2 | 5.47 | 56.1 | 1419.24 | 8 | ||||
| Pioneer | P9233Q | False | 22.5 | 226.1 | 5.74 | 56.7 | 1497.91 | 1 | ||||
| Pioneer | P91083PCE | False | 21.0 | 219.7 | 5.58 | 57.2 | 1471.99 | 6 | ||||
| PRIDE | A6280G4 RIB | False | 25.0 | 207.0 | 5.26 | 53.0 | 1345.50 | 10 | ||||
| PRIDE | J4107STX | False | 22.8 | 217.6 | 5.53 | 55.2 | 1438.34 | 7 | ||||
| Pioneer | P9026AM | False | 20.7 | 225.5 | 5.73 | 58.4 | 1514.23 | 3 | ||||
| PRIDE | A5959G2 RIB | False | 21.9 | 213.6 | 5.43 | 55.1 | 1421.51 | 9 | ||||
|
Plot Averages |
22.9 |
219.6 |
5.6 |
56 |
1450.5 |
|||||||