| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6566G8 RIB | False | 30000 | 21.2 | 249.0 | 6.33 | 57.6 | 1665.81 | 8 | |||
| PRIDE | A6580G4 RIB | False | 31000 | 22.1 | 254.3 | 6.46 | 55.6 | 1689.82 | 6 | |||
| PRIDE | A6694G2 RIB | False | 32000 | 23.0 | 248.5 | 6.31 | 54.1 | 1640.10 | 9 | |||
| PRIDE | A6757G8 RIB | False | 32000 | 23.6 | 258.1 | 6.56 | 55.0 | 1695.72 | 4 | |||
| PRIDE | K4709SSP | False | 32000 | 24.3 | 255.6 | 6.49 | 55.5 | 1670.35 | 5 | |||
| PRIDE | K4815VT4RIB | False | 32000 | 25.7 | 250.8 | 6.37 | 52.1 | 1621.42 | 7 | |||
| PRIDE | A6975G2 | False | 31000 | 24.6 | 261.1 | 6.63 | 53.9 | 1702.37 | 3 | |||
| PRIDE | F4901DV | False | 29000 | 25.8 | 266.0 | 6.76 | 52.6 | 1718.36 | 1 | |||
| PRIDE | A7275G2 RIB | False | 31000 | 25.8 | 265.5 | 6.74 | 53.1 | 1715.13 | 2 | |||
|
Plot Averages |
24 |
256.5 |
6.5 |
54.4 |
1679.9 |
|||||||