| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A7373G2 RIB | False | 17.1 | 231.8 | 5.89 | 58.3 | 1598.26 | 10 | ||||
| PRIDE | A6975G2 | False | 16.0 | 221.2 | 5.62 | 57.3 | 1537.34 | 12 | ||||
| PRIDE | F4901DV | False | 18.3 | 242.7 | 6.16 | 57.9 | 1658.85 | 6 | ||||
| Pioneer | P0035Q | False | 17.5 | 259.4 | 6.59 | 58.1 | 1783.37 | 1 | ||||
| PRIDE | A7197G8 RIB | False | 17.0 | 232.1 | 5.9 | 57.3 | 1601.49 | 9 | ||||
| Dekalb | DKC101-35RIB | False | 16.2 | 239.5 | 6.08 | 56.1 | 1662.13 | 7 | ||||
| PRIDE | A7373G2 RIB | False | 16.9 | 249.8 | 6.35 | 58.7 | 1724.87 | 3 | ||||
| PRIDE | A7388G8 RIB | False | 17.5 | 246.7 | 6.27 | 57.0 | 1696.06 | 4 | ||||
| PRIDE | A7275G2 | False | 16.7 | 233.4 | 5.93 | 55.6 | 1613.96 | 8 | ||||
| PRIDE | K5407TRC | False | 15.8 | 243.2 | 6.18 | 54.9 | 1692.67 | 5 | ||||
| PRIDE | K5837TRC | False | 18.1 | 231.6 | 5.88 | 57.0 | 1585.30 | 11 | ||||
| PRIDE | A7373G2 RIB | False | 18.2 | 252.2 | 6.41 | 56.4 | 1725.05 | 2 | ||||
|
Plot Averages |
17.1 |
240.3 |
6.1 |
57 |
1656.6 |
|||||||