| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A7373G2 RIB | False | 21.9 | 192.8 | 4.9 | 58.8 | 1283.08 | 10 | ||||
| PRIDE | A6580G4 RIB | False | 18.6 | 184.8 | 4.69 | 57.8 | 1260.34 | 12 | ||||
| PRIDE | A6757G8 RIB | False | 19.5 | 171.0 | 4.34 | 54.9 | 1158.53 | 13 | ||||
| PRIDE | K4709SSP | False | 18.7 | 191.0 | 4.85 | 55.8 | 1301.66 | 11 | ||||
| PRIDE | K4815VT4Pro | False | 20.4 | 211.3 | 5.37 | 54.5 | 1422.05 | 3 | ||||
| PRIDE | A6975G2 | False | 20.2 | 214.5 | 5.45 | 56.0 | 1445.73 | 1 | ||||
| PRIDE | F4901DV | False | 20.2 | 210.0 | 5.34 | 56.5 | 1415.40 | 4 | ||||
| PRIDE | A7197G8 RIB | False | 18.4 | 212.0 | 5.39 | 56.3 | 1447.96 | 2 | ||||
| PRIDE | A7199G9 RIB | False | 18.9 | 204.3 | 5.19 | 56.9 | 1390.26 | 6 | ||||
| PRIDE | A7373G2 RIB | False | 19.6 | 208.9 | 5.31 | 55.9 | 1414.25 | 5 | ||||
| PRIDE | A7388G8 RIB | False | 19.7 | 199.6 | 5.07 | 56.6 | 1350.29 | 8 | ||||
| PRIDE | A7599G9 RIB | False | 22.5 | 195.2 | 4.96 | 57.9 | 1293.20 | 9 | ||||
| PRIDE | A7373G2 RIB | False | 19.9 | 202.2 | 5.14 | 56.7 | 1365.86 | 7 | ||||
|
Plot Averages |
19.9 |
199.8 |
5.1 |
56.5 |
1349.9 |
|||||||