| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NorthStar Genetics | Exp | False | 33000 | 13.0 | 169.8 | 4.31 | 60.2 | 1188.60 | 16 | |||
| NorthStar Genetics | NS271 | False | 33000 | 14.3 | 161.8 | 4.11 | 60.2 | 1132.60 | 19 | |||
| PRIDE | A3979G2 RIB | False | 33000 | 14.3 | 158.1 | 4.02 | 60.2 | 1106.70 | 20 | |||
| Maizex | MZ1231DBR | False | 33000 | 14.1 | 171.3 | 4.35 | 61.2 | 1199.10 | 14 | |||
| Maizex | MZ1397DBR | False | 33000 | 14.9 | 182.3 | 4.63 | 61.1 | 1276.10 | 5 | |||
| PRIDE | A4494G2 RIB | False | 33000 | 15.8 | 180.4 | 4.58 | 60.1 | 1255.58 | 7 | |||
| NorthStar Genetics | NS274 | False | 33000 | 15.3 | 174.2 | 4.43 | 60.4 | 1216.79 | 11 | |||
| Pioneer | P74691PCE | False | 33000 | 15.1 | 171.1 | 4.34 | 59.1 | 1196.84 | 15 | |||
| Maizex | MZ1544DBR | False | 33000 | 14.6 | 175.7 | 4.46 | 58.7 | 1229.90 | 10 | |||
| Pioneer | P7574AM | False | 33000 | 14.5 | 168.6 | 4.28 | 59.1 | 1180.20 | 17 | |||
| NorthStar Genetics | Exp | False | 33000 | 15.5 | 177.4 | 4.51 | 59.4 | 1237.37 | 8 | |||
| PRIDE | A4646G2 RIB | False | 33000 | 15.9 | 185.5 | 4.71 | 57.5 | 1290.15 | 2 | |||
| Maizex | MZ1688DBR | False | 33000 | 16.8 | 176.4 | 4.48 | 57.5 | 1219.62 | 9 | |||
| NorthStar Genetics | NS277 | False | 33000 | 16.9 | 183.3 | 4.66 | 56.8 | 1265.69 | 4 | |||
| PRIDE | A4848G2 RIB | False | 33000 | 17.6 | 171.3 | 4.35 | 57.8 | 1176.83 | 13 | |||
| Pioneer | P7844AM | False | 33000 | 16.5 | 171.8 | 4.36 | 57.8 | 1189.72 | 12 | |||
| PRIDE | A4939G2 RIB | False | 33000 | 16.3 | 184.6 | 4.69 | 56.5 | 1280.20 | 3 | |||
| NorthStar Genetics | 255 | False | 33000 | 19.7 | 194.1 | 4.93 | 56.5 | 1313.09 | 1 | |||
| PRIDE | A5175G2 | False | 33000 | 17.9 | 163.7 | 4.16 | 56.5 | 1122.16 | 18 | |||
| PRIDE | E3001VT2PRO | False | 33000 | 19.7 | 181.1 | 4.6 | 57.7 | 1225.14 | 6 | |||
|
Plot Averages |
15.9 |
175.1 |
4.4 |
58.7 |
1215.1 |
|||||||